Uranium radioactive isotope number 1: 217U |
Neutrons: | 125; |
Jn: | Unknown; |
Decay: | α ≤ 100.00 %; |
t1/2: | 0.016s ≈ 16.00 ms; |
Uranium radioactive isotope number 2: 218U |
Neutrons: | 126; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 0.00051s ≈ 0.51 ms; |
Uranium radioactive isotope number 3: 218U |
Neutrons: | 126; |
Jn: | 8+; |
Decay: | α ~ 100.00 %; |
t1/2: | 0.00056s ≈ 0.56 ms; |
Uranium radioactive isotope number 4: 219U |
Neutrons: | 127; |
Jn: | Unknown; |
Decay: | α : 100.00 %; |
t1/2: | 4.2E-05s ≈ 42.00 µs; |
Uranium radioactive isotope number 5: 220U |
Neutrons: | 128; |
Jn: | 0+; |
Decay: | α ? ε ?; |
t1/2: | 6E-08s ≈ 60.00 ns; |
Uranium radioactive isotope number 6: 221U |
Neutrons: | 129; |
Jn: | Unknown; |
Decay: | ε ? α ?; |
t1/2: | 7E-07s ≈ 0.70 µs; |
Uranium radioactive isotope number 7: 222U |
Neutrons: | 130; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 1E-06s ≈ 1.00 µs; |
Uranium radioactive isotope number 8: 223U |
Neutrons: | 131; |
Jn: | Unknown; |
Decay: | α : 100.00 % ε : 0.20 %; |
t1/2: | 1.8E-05s ≈ 18.00 µs; |
Uranium radioactive isotope number 9: 224U |
Neutrons: | 132; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 0.0009s ≈ 0.90 ms; |
Uranium radioactive isotope number 10: 225U |
Neutrons: | 133; |
Jn: | Unknown; |
Decay: | α : 100.00 %; |
t1/2: | 0.084s ≈ 84.00 ms; |
Uranium radioactive isotope number 11: 226U |
Neutrons: | 134; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 0.26s ; |
Uranium radioactive isotope number 12: 227U |
Neutrons: | 135; |
Jn: | 3/2+; |
Decay: | α : 100.00 %; |
t1/2: | 66s ; |
Uranium radioactive isotope number 13: 228U |
Neutrons: | 136; |
Jn: | 0+; |
Decay: | α > 95.00 % ε < 5.00 %; |
t1/2: | 546s ≈ 9.10 m; |
Uranium radioactive isotope number 14: 229U |
Neutrons: | 137; |
Jn: | 3/2+; |
Decay: | ε ~ 80.00 % α ~ 20.00 %; |
t1/2: | 3480s ≈ 58.00 m; |
Uranium radioactive isotope number 15: 230U |
Neutrons: | 138; |
Jn: | 0+; |
Decay: | α : 100.00 % SF < 1E-10 %; |
t1/2: | 1797120s ≈ 20.80 d; |
Uranium radioactive isotope number 16: 231U |
Neutrons: | 139; |
Jn: | 5/2-; |
Decay: | ε : 100.00 % α ~ 4.0E-3 %; |
t1/2: | 362880s ≈ 4.20 d; |
Uranium radioactive isotope number 17: 232U |
Neutrons: | 140; |
Jn: | 0+; |
Decay: | α : 100.00 % SF : 9E-20 %; |
t1/2: | 2172830000s ≈ 68.90 y; |
Uranium radioactive isotope number 18: 233U |
Neutrons: | 141; |
Jn: | 5/2+; |
Decay: | α : 100.00 % SF < 6.0E-9 % 24Ne : 9E-10 % 28Mg < 1.E-13 %; |
t1/2: | 5.020531E+12s ≈ 1.592000e+5 y; |
Uranium radioactive isotope number 19: 235U |
Neutrons: | 143; |
Jn: | 1/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 1560s ≈ 26.00 m; |
Uranium radioactive isotope number 20: 236U |
Neutrons: | 144; |
Jn: | 0+; |
Decay: | α : 100.00 % SF : 9.4E-8 %; |
t1/2: | 7.385731E+14s ≈ 2.342000e+7 y; |
Uranium radioactive isotope number 21: 236U |
Neutrons: | 144; |
Jn: | 0+; |
Decay: | IT : 87.00 % SF : 13.00 % α < 10.00 %; |
t1/2: | 1.2E-07s ≈ 0.12 µs; |
Uranium radioactive isotope number 22: 237U |
Neutrons: | 145; |
Jn: | 1/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 583200s ≈ 6.75 d; |
Uranium radioactive isotope number 23: 239U |
Neutrons: | 147; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 1407s ≈ 23.45 m; |
Uranium radioactive isotope number 24: 240U |
Neutrons: | 148; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 50760s ≈ 14.10 h; |
Uranium radioactive isotope number 25: 241U |
Neutrons: | 149; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 300s ≈ 5.00 m; |
Uranium radioactive isotope number 26: 242U |
Neutrons: | 150; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 1008s ≈ 16.80 m; |